In the past months,Shantou Helicute Model Aircraft Industrial Co.,Ltd has been devoted to serious design and innovative development of the new product. It is officially called 2.4g long distance control small wholesale DRONES with cameras and releases to the market since today. It is consistent with industry standards. Under the guidance of quality-oriented management theory, Shantou Helicute Model Aircraft Industrial Co.,Ltd continually ride the development trend of the times and continuously implement the strategic transformation. Our aim is to not only satisfy the needs of customers but also create needs for them.
Place of Origin: | Guangdong, China | Brand Name: | Helicute |
Model Number: | H831H | Material: | Plastic |
Power: | battery | Function: | Headless mode, Altitude Hold Mode, With Camera, With LED lights, 3D flip, One Key Takeoff / Landing, APP Control, With Remote Control |
Private Mold: | Yes | Operator Skill Level: | Beginner |
Control Type: | Remote Control | image transmission distance: | 2KM |
Product Feature: | 2.4G 4CH drone with altitude | Battery: | 3.7V/300mAh |
Charging time: | 35-40 minutes by USB cable | Flying time: | 7 minutes and a half minutes |
Controlling distance: | 30 Meter | Battery for controller: | 3*1.5VAAA battery for controller(not included) |
Product Size: | 7.5 X 7.0 X 2.6CM(L*W*H) | Box Size: | 13.5 X 8.5 X 17CM(L*W*H) |
Ctn Size: | 56X36.5 X 52.5 CM(L*W*H) | Frequency: | 2.4G channel |
Product Feature | 2.4G 4CH drone with altitude |
Battery | 3.7V/300mAh |
Charging time | 35-40 minutes by USB cable |
Flying time | 7 minutes and a half minutes |
Controlling distance | 30 Meter |
Battery for controller | 3*1.5VAAA battery for controller(not included) |
Product Size | 7.5 X 7.0 X 2.6 CM(L*W*H) |
Box Size | 13.5 X 8.5 X 17 CM(L*W*H) |
Ctn Size | 56X36.5 X 52.5 CM(L*W*H) |
Volume | 0.107 CBM |
Pcs/Ctn | 48 pcs |
Gross Weight/Net Weight | 12 KG/10.5 KG |
Frequency | 2.4G channel |
Distribution items | Blades*4、USB*1、 Screwdriver*1 |
Certificate | ROHS,RED,EN60825,EN62115,HR4040,6P,EN71,ASTM,FCC.ISO9001 BSCI |
Product performance description
Product usage introduction
Description of product use effect
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
Feel free to contact us
If you have any questions about our products or services, feel free to reach out to customer service team. Provide unique experiences for everyone involved with a brand. We've got preferential price and best-quality products for you.