D:GPS function
H:One key unlocking / landing
Applying the technology to the manufacturing process of the product turns out to be highly helpful. Featuring stability and durability, the product is suitable for the field(s) of R/C Drone With GPS. High-end technologies are adopted to manufacture the product.When the product is manufactured and used in the field(s) of Drones, its stability and advantages can be fully played out. Shantou Helicute Model Aircraft Industrial Co.,Ltd have always advocated the customer-centric business concept, aiming to provide customers with specialized, standardized, and diversified services. We focus on technology development and hope to make some innovations backed by strong technical strength.
Place of Origin: | Guangdong, China | Brand Name: | Helicute |
Model Number: | H851(optical flow positioning function) | Material: | Plastic |
Power: | Battery | Function: | Headless mode, Altitude Hold Mode, 3D View Mode, With Camera, With LED lights, with G-sensor, 3D flip, One Key Takeoff / Landing, APP Control, With Remote Control |
Private Mold: | Yes | Operator Skill Level: | Beginner |
Control Type: | Remote Control | image transmission distance: | 2KM |
Description: | Brushless drone with 4K Wifi camera (2 axis gimbal) | Folded size: | 4.3 X 7.6 X 6.0 CM |
Unfolded Size: | 26.5 X 29.5 X 6.0 CM | Gift Box: | 31 X 22 X 11 CM |
Meas/ctn: | 57 X 29 X 59 CM | Q'ty/Ctn: | 18 PCS |
G.W./N.W: | 15 / 12.5(KGS) | Operation distance: | 500-800meters |
Accessories: | blade*4, USB charging cable*1, screwdriver*1 | Certificate: | EN71/EN62115/EN60825/RED/ROHS/HR4040/ASTM/FCC/7P |
Description | Brushless drone with 4K Wifi camera (2 axis gimbal), EIS and GPS function |
Pack | Color box |
Folded size | 4.3 X 7.6 X 6.0 CM |
Unfolded Size | 26.5 X 29.5 X 6.0 CM |
Gift Box | 31 X 22 X 11 CM |
Meas/ctn | 57 X 29 X 59 CM |
Q'ty/Ctn | 18 PCS |
Volume/ctn | 0.0975CBM |
G.W./N.W | 15 / 12.5(KGS) |
Certificate | EN71/EN62115/EN60825/RED/ROHS/HR4040/ASTM/FCC/7P |
Accessories | blade*4, USB charging cable*1, screwdriver*1 |
Flight time | around 25-28 minutes |
Operation distance | 500-800meters |
Charging time | around 4.5 hours by USB charging cable |
Battery | 7.6V/2200mAh modular lithium battery with protection board for quadcopter (included), 2*AAA battery for controller(not included) |
Product performance description
Product usage introduction
Description of product use effect
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
Feel free to contact us
If you have any questions about our products or services, feel free to reach out to customer service team. Provide unique experiences for everyone involved with a brand. We've got preferential price and best-quality products for you.